Red hats: by the numbers
My friend Sam handed me these stats this afternoon.
In the 4 games the Rays have worn red hats, the team has done the following:
B.J. Upton - 3 for 16 (.187)
C. Crawford - 4 for 15 (.266)
E. Longoria - 1 for 12 (.083)
C. Pena - 2 for 12 (.166)
W. Aybar - 0 for 6 (.000)
B. Zobrist - 2 for 16 (.125)
G. Gross - 2 for 10 (.200)
D. Navarro - 4 for 12 (.333)
P. Burrell - 2 for 11 (.181)
J. Bartlett - 2 for 8 (.250)
G. Kaplar - 1 for 2 (.500)
R. Brignac - 1 for 5 (.200)
Combined 24 for 125 (.195)
-31 runs scored by the opposing team, 15 by the Rays
-39 hits by the opposing team, 24 by the Rays
-2 errors by the opposing team, 5 by the Rays
As you can see, the red hats must go. For some reason, they're the Rays Kryptonite. And speaking of Kryptonite, the Rays are planning on wearing "90's jerseys" on July 11th against the Oakland A's. I'm not sure what that entails, but we shall see.
In the 4 games the Rays have worn red hats, the team has done the following:
B.J. Upton - 3 for 16 (.187)
C. Crawford - 4 for 15 (.266)
E. Longoria - 1 for 12 (.083)
C. Pena - 2 for 12 (.166)
W. Aybar - 0 for 6 (.000)
B. Zobrist - 2 for 16 (.125)
G. Gross - 2 for 10 (.200)
D. Navarro - 4 for 12 (.333)
P. Burrell - 2 for 11 (.181)
J. Bartlett - 2 for 8 (.250)
G. Kaplar - 1 for 2 (.500)
R. Brignac - 1 for 5 (.200)
Combined 24 for 125 (.195)
-31 runs scored by the opposing team, 15 by the Rays
-39 hits by the opposing team, 24 by the Rays
-2 errors by the opposing team, 5 by the Rays
As you can see, the red hats must go. For some reason, they're the Rays Kryptonite. And speaking of Kryptonite, the Rays are planning on wearing "90's jerseys" on July 11th against the Oakland A's. I'm not sure what that entails, but we shall see.
Post your comments
Post a Comment